Navigation:Index
> Statistics
Ranking of Chinese tire enterprises in 2020
Date:2020/12/28 Author: - From: China Rubber Journal
Ranking of Chinese tire enterprises in 2020
Unit: 100 million Yuan
No. | Company Name | Sale revenue in 2019 | Sale revenue in 2018 | Major Brand | Note |
1 | Zhongce Rubber Group Co., Ltd. | 249.4 | 235.44 | 朝阳 | Including overseas factory |
2 | Shandong Linglong Tire Co., Ltd. | 171.64 | 153.02 | 玲珑 | Including overseas factory |
3 | Sailun Group Co., Ltd. | 143.4 | 136.85 | 赛轮 | Including overseas factory |
4 | Shandong Haohua Tire Co., Ltd. | 105 | 91.5 | 华运通/艾普勒 | Including Huadong Rubber, Zhengdao, Jindun |
5 | Cheng Shin Rubber(Xiamen) Ind., Ltd. | 90.98 | 94.4 | 正新 | |
6 | Triangle Tyre Co., Ltd. | 79.41 | 74.89 | 三角 | |
7 | Double Coin Tyre Group Ltd. | 72.11 | 63.87 | 双钱/回力 | Including overseas factory |
8 | Shandong Changfeng Tyres Co., Ltd. | 68.47 | / | 双丰/昌丰 | Including Hengfeng,Wosen |
9 | Qingdao Doublestar Tire Industrial Co., Ltd. | 64.96 | 63.5 | 双星/克劳利达 | Including branch companies and co-processing plants |
10 | Guizhou Tyre Co., Ltd. | 64.58 | 68.25 | 前进 | |
11 | Aeolus Tyre Co., Ltd. | 59.14 | 60.7 | 风神/风力 | |
12 | Prinx Chengshan (Shandong) Tire Co., Ltd. | 55.4 | 52.06 | 成山 | |
13 | Qingdao Sentury Tire Co., Ltd. | 45.74 | 41.76 | 森麒麟/路航 | Including overseas factory |
14 | Shandong Huasheng Rubber Co., Ltd. | 43.58 | 38.68 | 华盛/路博 | |
15 | Shandong Wanda Boto Tyre Co., Ltd. | 42.09 | 50.34 | WINDA/BOTO | |
16 | Sichuan Haida Rubber Group Co., Ltd. | 41.98 | 37.4 | 天府/海大 | |
17 | Tianjin Wanda Tyre Group Co., Ltd. | 37.74 | 21.9 | 万达(WANDA) | |
18 | Shouguang Firemax Tyre Co., Ltd. | 37.39 | / | FIREMAX | |
19 | Fangxing Rubber Co., Ltd. | 36 | 32 | NAAATS | |
20 | Weifang Yuelong Rubber Co., Ltd. | 35.4 | 29.5 | 康耐斯/奥耐特 | |
21 | Shandong Yongfeng Tyre Co., Ltd. | 35.29 | 36.8 | 凯驰蓝德/欧威森 | |
22 | Shandong Jinyu Tire Co.,Ltd. | 33.4 | 34 | 金宇/黑狮 | |
23 | Jiangsu General Science Technology Co., Ltd. | 33.35 | 38.29 | 千里马/赤兔马 | |
24 | Weifang Shunfuchang Rubber and Plastic Products Co., Ltd. | 30.36 | / | 驭王/SUNFULCESS | |
25 | Wanli Tire Co., Ltd. | 30 | 33.58 | 万力/MILEVER | |
26 | Bayi Rubber Co., Ltd. | 29 | 30.08 | 八亿 | |
27 | Shouguang Yinbao Tire Co., Ltd. | 23.28 | 33.2 | 银宝/Comforser | |
28 | Chaoyang Long March Tyre Co., Ltd. | 22.99 | 22.85 | LONGMARCH/ROADLUX | |
29 | Shandong Mirage Tyres Co., Ltd. | 21.7 | / | 米乐奇 | |
30 | Xuzhou Armour Rubber Company Ltd. | 21.29 | 19.17 | 甲牌/丰收 | |
31 | Shandong Province Sanli Tire Manufacture | 20.25 | 19.6 | BEARWAY | |
Co., Ltd. | |||||
32 | Shandong Cocrea Tyre Co., Ltd. | 17.55 | 14.95 | 百瑞德/奥通达 | |
33 | Shandong Zhongyi Rubber Co., Ltd. | 17.5 | 16.38 | 乐路驰/征途 | |
34 | Shaanxi Yanchang Petroleum Northwest | 16.34 | 18.25 | 德安通/利好 | |
Rubber Co., Ltd. | |||||
35 | Hubei Aulice Tyre Co., Ltd. | 15 | 14 | 奥莱斯/佳仕宝 | |
36 | Ningxia Shenzhou Tire Co., Ltd. | 14.42 | 15.96 | 大地/银宁 | |
37 | Shandong Fengyuan Tire Manufacturing Co., | 12.26 | 12.05 | 远路 | |
Ltd. | |||||
38 | Fujian Haian Rubber Co., Ltd. | 10.65 | / | 陆安 | |
39 | Taishan Tyre Co., Ltd. | 9.8 | 12.14 | 泰山 | |
40 | Nankang(Zhangjiagang Free Trade Zone) | 9.41 | 10.33 | NANKANG | |
Rubber Industrial Corporation Ltd. | |||||
41 | Shandong Chuanghua Tire Co., Ltd. | 9 | 6.8 | 骏承/诺兰德 | |
42 | Shandong Duoluchi Rubber Co., Ltd. | 7.45 | 7.9 | 雷登 | |
43 | Shandong Zhentai Group Co., Ltd. | 4.62 | 4.43 | 振泰耐力根/LONGWAY | |
44 | Tianjin United Tire&Rubber International Co., Ltd. | 4.53 | 4.21 | 天力/TIANLI | |
45 | Weihai Zhongwei Rubber Co., Ltd. | 3.61 | 3.65 | ZOWIN | Engineering tires,Special tires |
46 | Qingdao Aonuo Tyre Co., Ltd. | 3 | 2.2 | HONOUR | |
47 | Shandong Hawk International Rubber Industry Co., Ltd. | 2.83 | 10.13 | 雄鹰、鹰霸 | |
48 | Qingdao Qihang Tyre Co., Ltd. | 2.75 | 2.5 | FORERUNNER ROADGUIDER | |
49 | Qingdao Wangyu Rubber Co., Ltd. | 1.6 | / | TOP TRUST | OTR |
50 | Jiangsu Tuopu Tyre Co., Ltd. | 1.3 | 1.26 | TOPOWER/JADEKING | Solid Tires |
51 | Yantai WonRay Rubber Tyre Co., Ltd. | 0.84 | 0.81 | WonRay/WRST | Solid Tires |
Note: It includes the sales revenue data of overseas factories of Chinese tire enterprises.